The RRC Championships
The History of RRC Championships
The RRC has a long history of organising its own championships races, but increasingly our championships have been hosted by other existing races, and we no longer organise our own races.
We currently have a series of championships at the main sub-ultra distances (marathon and below) and also a single ultra-distance championship, at 100 km.
Ultra distance Championships
The RRC's blue riband ultra race for 55 years was the world-famous London to Brighton. Road conditions have made this great race impossible to organise any longer, although the club is actively pursuing various possibilities of a replacement race and we give support both to the Dartmoor Discovery and to Pam Storey's track ultra races at Crawley.
There is an RRC 100 km Championship, which was hosted this year (2011) at the Self-Transcendence 100 km race in Perth by the kind assistance of Sri Chinmoy. The RRC also promotes the Anglo-Celtic Plate, originated by our former Chairman John Foden, and competed for by teams from the four "home" countries England, Scotland, Wales and Ireland. This was also held at the Self Transcendence 100 km event in 2011.
RRC Championships from 2011
Our new Championships Secretary, John Trory, has set up a system by which members enter the Championships by sending in race results to him (address and email in Roadrunner). This will produce a fairer geographical spread in that members can enter through their local races and will not have to travel to the selected host race.
Championships for 2011
Details of the new scheme were printed in Roadrunner issues 193 and 194. Essentially, the competition is now based on performances at certified races, which members should please send in to John Trory, whose details are in Roadrunner. John will also trawl through race results, although you cannot guarantee being noticed if you don't send in your results. The main advantage of the scheme for members is that you are no longer restricted to turning up at actual RRC Championship races, which may be several hundred miles away from your home.
Results are coming in steadily. Below are the Championship standings at 21st October 2011, up to 5th place, with any others close to the 5th place time, and including the contenders for the Sub-Ultra Championships..
| MARATHON | |||||||
| Male | |||||||
| 18-39 | 40-49 | 50-59 | |||||
| Peter Speake | 2:43:56 | Andy Gore | 2:39:43 | Chris Finill | 2:52:29 | ||
| William Speake | 2:43:56 | Mick McGeoch | 2:56:19 | ||||
| Duncan Sadler | 3:01:10 | Walter Hill | 3:08:55 | ||||
| Peter Dry | 3:20:20 | ||||||
| Andy Richards | 3:29:48 | ||||||
| Joseph Hickish | 3:32:55 | ||||||
| 60-69 | 70+ | ||||||
| Jonathan Bateman | 3:03:25 | Geoff Oliver | 3:40:26 | ||||
| Stuart Mann | 3:22:18 | John Thomas | 4:07:45 | ||||
| William Howes | 3:29:03 | Derek Miller | 6:55:02 | ||||
| Peter Sugden | 3:34:23 | John Brassington | 4:59:14 | ||||
| John Trory | 3:55:30 | ||||||
| Chris Hume | 3:57:22 | ||||||
| Sid Morrison | 4:01:01 | ||||||
| Colin Kirkham | 4:04:22 | ||||||
| Female | |||||||
| 18-39 | 40-49 | 50-59 | |||||
| Myshola Kirkham | 3:05:26 | Teresa Williams | 3:16:43 | Liz Neville | 3:46:52 | ||
| Celia Findlay | 3:32:43 | Fiona Sutherland | 4:13:40 | ||||
| Gabrielle Brown | 4:00:50 | Bridgeen Taylor | 5:02:58 | ||||
| Trudi Pike | 3:20:55 | Karen Hardy | 5:48:59 | ||||
| Susie Hewer | 5:56:02 | ||||||
| 60-69 | 70+ | ||||||
| Shirley Hume | 3:52:55 | Pat Seabrook | 5:46:53 | ||||
| Pam Storey | 7:12:57 | ||||||
| HALF MARATHON | |||||||
| Male | |||||||
| 18-39 | 40-49 | 50-59 | |||||
| Andy Gore | 1:19:19 | ||||||
| 60-69 | 70+ | ||||||
| John Trory | 1:45:12 | John Thomas | 1:39:01 | ||||
| Female | |||||||
| 18-39 | 40-49 | 50-59 | |||||
| Kym Wheeler | 1:37:48 | ||||||
| 60-69 | 70+ | ||||||
| 10 MILES | |||||||
| Male | |||||||
| 18-39 | 40-49 | 50-59 | |||||
| 60-69 | 70+ | ||||||
| John Trory | 1:17:59 | John Thomas | 1:13:40 | ||||
| Female | |||||||
| 18-39 | 40-49 | 50-59 | |||||
| 60-69 | 70+ | ||||||
| 10 KILOMETERS | |||||||
| Male | |||||||
| 18-39 | 40-49 | 50-59 | |||||
| 60-69 | 70+ | ||||||
| John Thomas | 44:47 | ||||||
| Female | |||||||
| 18-39 | 40-49 | 50-59 | |||||
| Trudi Pike | 41:54 | Kym Wheeler | 44:40 | ||||
| 60-69 | 70+ | ||||||
| 5 KILOMETERS | |||||||
| Male | |||||||
| 18-39 | 40-49 | 50-59 | |||||
| Andy Gore | 16:50 | ||||||
| 60-69 | 70+ | ||||||
| John Thomas | 44:47 | ||||||
| Female | |||||||
| 18-39 | 40-49 | 50-59 | |||||
| Trudi Pike | 41:54 | Kym Wheeler | 44:40 | ||||
| 60-69 | 70+ | ||||||
| SUB-ULTRA CHAMPS | |||||||
| Male |